Featured Resources
Veteran Resources
Alabama |
2018 |
---|---|
State Population. | 4,887,871 |
Number of people with disabilities (all disabilities, ages 18-64). | 417,381 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 121,576 |
Percentage of working age people who are employed (all disabilities). | 29.13% |
Percentage of working age people who are employed (NO disabilities). | 65.48% |
Alaska |
2018 |
---|---|
State Population. | 737,438 |
Number of people with disabilities (all disabilities, ages 18-64). | 51,416 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 21,966 |
Percentage of working age people who are employed (all disabilities). | 42.72% |
Percentage of working age people who are employed (NO disabilities). | 76.48% |
American Samoa [Territory] |
2018 |
---|---|
State Population. | 55,465 |
Number of people with disabilities (all disabilities, ages 18-64). | N/A |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | N/A |
Percentage of working age people who are employed (all disabilities). | N/A |
Percentage of working age people who are employed (NO disabilities). | N/A |
Arizona |
2018 |
---|---|
State Population. | 7,171,646 |
Number of people with disabilities (all disabilities, ages 18-64). | 449,009 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 173,613 |
Percentage of working age people who are employed (all disabilities). | 38.67% |
Percentage of working age people who are employed (NO disabilities). | 75.68% |
Arkansas |
2018 |
---|---|
State Population. | 3,013,825 |
Number of people with disabilities (all disabilities, ages 18-64). | 268,473 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 86,243 |
Percentage of working age people who are employed (all disabilities). | 32.12% |
Percentage of working age people who are employed (NO disabilities). | 75.74% |
California |
2018 |
---|---|
State Population. | 39,557,045 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,896,634 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 700,456 |
Percentage of working age people who are employed (all disabilities). | 39.93% |
Percentage of working age people who are employed (NO disabilities). | 75.61% |
Colorado |
2018 |
---|---|
State Population. | 5,695,564 |
Number of people with disabilities (all disabilities, ages 18-64). | 310,982 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 147,035 |
Percentage of working age people who are employed (all disabilities). | 47.28% |
Percentage of working age people who are employed (NO disabilities). | 81.27% |
Connecticut |
2018 |
---|---|
State Population. | 3,572,665 |
Number of people with disabilities (all disabilities, ages 18-64). | 180,465 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 70,229 |
Percentage of working age people who are employed (all disabilities). | 38.92% |
Percentage of working age people who are employed (NO disabilities). | 79.39% |
Delaware |
2018 |
---|---|
State Population. | 967,171 |
Number of people with disabilities (all disabilities, ages 18-64). | 61,531 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 22,508 |
Percentage of working age people who are employed (all disabilities). | 36.58% |
Percentage of working age people who are employed (NO disabilities). | 77.22% |
Florida |
2018 |
---|---|
State Population. | 21,299,325 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,247,620 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 438,440 |
Percentage of working age people who are employed (all disabilities). | 35.14% |
Percentage of working age people who are employed (NO disabilities). | 76.32% |
Georgia |
2018 |
---|---|
State Population. | 10,519,475 |
Number of people with disabilities (all disabilities, ages 18-64). | 658,811 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 238,875 |
Percentage of working age people who are employed (all disabilities). | 36.26% |
Percentage of working age people who are employed (NO disabilities). | 76.83% |
Guam [Territory] |
2018 |
---|---|
State Population. | 165,768 |
Number of people with disabilities (all disabilities, ages 18-64). | N/A |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | N/A |
Percentage of working age people who are employed (all disabilities). | N/A |
Percentage of working age people who are employed (NO disabilities). | N/A |
Hawaii |
2018 |
---|---|
State Population. | 1,420,491 |
Number of people with disabilities (all disabilities, ages 18-64). | 66,355 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 28,503 |
Percentage of working age people who are employed (all disabilities). | 42.96% |
Percentage of working age people who are employed (NO disabilities). | 80.12% |
Idaho |
2018 |
---|---|
State Population. | 1,754,208 |
Number of people with disabilities (all disabilities, ages 18-64). | 117,561 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 49,464 |
Percentage of working age people who are employed (all disabilities). | 42.08% |
Percentage of working age people who are employed (NO disabilities). | 78.12% |
Illinois |
2018 |
---|---|
State Population. | 12,741,080 |
Number of people with disabilities (all disabilities, ages 18-64). | 675,092 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 257,496 |
Percentage of working age people who are employed (all disabilities). | 38.14% |
Percentage of working age people who are employed (NO disabilities). | 78.79% |
Indiana |
2018 |
---|---|
State Population. | 6,691,878 |
Number of people with disabilities (all disabilities, ages 18-64). | 472,444 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 178,093 |
Percentage of working age people who are employed (all disabilities). | 37.70% |
Percentage of working age people who are employed (NO disabilities). | 79.83% |
Iowa |
2018 |
---|---|
State Population. | 3,156,145 |
Number of people with disabilities (all disabilities, ages 18-64). | 174,957 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 81,251 |
Percentage of working age people who are employed (all disabilities). | 46.44% |
Percentage of working age people who are employed (NO disabilities). | 82.89% |
Kansas |
2018 |
---|---|
State Population. | 2,911,510 |
Number of people with disabilities (all disabilities, ages 18-64). | 194,225 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 87,802 |
Percentage of working age people who are employed (all disabilities). | 45.21% |
Percentage of working age people who are employed (NO disabilities). | 82.06% |
Kentucky |
2018 |
---|---|
State Population. | 4,468,402 |
Number of people with disabilities (all disabilities, ages 18-64). | 417,808 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 127,820 |
Percentage of working age people who are employed (all disabilities). | 30.59% |
Percentage of working age people who are employed (NO disabilities). | 76.48% |
Louisiana |
2018 |
---|---|
State Population. | 4,659,978 |
Number of people with disabilities (all disabilities, ages 18-64). | 374,421 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 121,952 |
Percentage of working age people who are employed (all disabilities). | 32.57% |
Percentage of working age people who are employed (NO disabilities). | 73.69% |
Maine |
2018 |
---|---|
State Population. | 1,338,404 |
Number of people with disabilities (all disabilities, ages 18-64). | 114,014 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 42,411 |
Percentage of working age people who are employed (all disabilities). | 37.20% |
Percentage of working age people who are employed (NO disabilities). | 82.78% |
Maryland |
2018 |
---|---|
State Population. | 6,042,718 |
Number of people with disabilities (all disabilities, ages 18-64). | 341,159 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 149,359 |
Percentage of working age people who are employed (all disabilities). | 43.78% |
Percentage of working age people who are employed (NO disabilities). | 80.77% |
Massachusetts |
2018 |
---|---|
State Population. | 6,902,149 |
Number of people with disabilities (all disabilities, ages 18-64). | 384,133 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 146,757 |
Percentage of working age people who are employed (all disabilities). | 38.20% |
Percentage of working age people who are employed (NO disabilities). | 80.10% |
Michigan |
2018 |
---|---|
State Population. | 9,995,915 |
Number of people with disabilities (all disabilities, ages 18-64). | 730,791 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 259,363 |
Percentage of working age people who are employed (all disabilities). | 35.49% |
Percentage of working age people who are employed (NO disabilities). | 77.65% |
Minnesota |
2018 |
---|---|
State Population. | 5,611,179 |
Number of people with disabilities (all disabilities, ages 18-64). | 296,481 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 145,820 |
Percentage of working age people who are employed (all disabilities). | 49.18% |
Percentage of working age people who are employed (NO disabilities). | 84.25% |
Mississippi |
2018 |
---|---|
State Population. | 2,986,530 |
Number of people with disabilities (all disabilities, ages 18-64). | 262,720 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 74,874 |
Percentage of working age people who are employed (all disabilities). | 28.50% |
Percentage of working age people who are employed (NO disabilities). | 72.12% |
Missouri |
2018 |
---|---|
State Population. | 6,126,452 |
Number of people with disabilities (all disabilities, ages 18-64). | 446,516 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 161,852 |
Percentage of working age people who are employed (all disabilities). | 36.25% |
Percentage of working age people who are employed (NO disabilities). | 79.59% |
Montana |
2018 |
---|---|
State Population. | 1,062,305 |
Number of people with disabilities (all disabilities, ages 18-64). | 67,140 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 31,719 |
Percentage of working age people who are employed (all disabilities). | 47.24% |
Percentage of working age people who are employed (NO disabilities). | 79.99% |
National Data |
2018 |
---|---|
State Population. | 327,167,439 |
Number of people with disabilities (all disabilities, ages 18-64). | 20,212,750 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 7,602,698 |
Percentage of working age people who are employed (all disabilities). | 37.61% |
Percentage of working age people who are employed (NO disabilities). | 77.80% |
Nebraska |
2018 |
---|---|
State Population. | 1,929,268 |
Number of people with disabilities (all disabilities, ages 18-64). | 106,943 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 53,637 |
Percentage of working age people who are employed (all disabilities). | 50.15% |
Percentage of working age people who are employed (NO disabilities). | 83.56% |
Nevada |
2018 |
---|---|
State Population. | 3,034,392 |
Number of people with disabilities (all disabilities, ages 18-64). | 184,884 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 78,230 |
Percentage of working age people who are employed (all disabilities). | 42.31% |
Percentage of working age people who are employed (NO disabilities). | 77.21% |
New Hampshire |
2018 |
---|---|
State Population. | 1,356,458 |
Number of people with disabilities (all disabilities, ages 18-64). | 90,754 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 39,742 |
Percentage of working age people who are employed (all disabilities). | 43.79% |
Percentage of working age people who are employed (NO disabilities). | 82.62% |
New Jersey |
2018 |
---|---|
State Population. | 8,908,520 |
Number of people with disabilities (all disabilities, ages 18-64). | 417,347 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 156,502 |
Percentage of working age people who are employed (all disabilities). | 37.50% |
Percentage of working age people who are employed (NO disabilities). | 79.26% |
New Mexico |
2018 |
---|---|
State Population. | 2,095,428 |
Number of people with disabilities (all disabilities, ages 18-64). | 159,258 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 53,008 |
Percentage of working age people who are employed (all disabilities). | 33.28% |
Percentage of working age people who are employed (NO disabilities). | 71.59% |
New York |
2018 |
---|---|
State Population. | 19,542,209 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,061,050 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 360,749 |
Percentage of working age people who are employed (all disabilities). | 34.00% |
Percentage of working age people who are employed (NO disabilities). | 76.81% |
North Carolina |
2018 |
---|---|
State Population. | 10,383,620 |
Number of people with disabilities (all disabilities, ages 18-64). | 680,863 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 239,666 |
Percentage of working age people who are employed (all disabilities). | 35.20% |
Percentage of working age people who are employed (NO disabilities). | 77.19% |
North Dakota |
2018 |
---|---|
State Population. | 760,077 |
Number of people with disabilities (all disabilities, ages 18-64). | 38,215 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 21,598 |
Percentage of working age people who are employed (all disabilities). | 56.52% |
Percentage of working age people who are employed (NO disabilities). | 83.37% |
Northern Mariana Islands [Territory] |
2018 |
---|---|
State Population. | 56,882 |
Number of people with disabilities (all disabilities, ages 18-64). | N/A |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | N/A |
Percentage of working age people who are employed (all disabilities). | N/A |
Percentage of working age people who are employed (NO disabilities). | N/A |
Ohio |
2018 |
---|---|
State Population. | 11,689,442 |
Number of people with disabilities (all disabilities, ages 18-64). | 844,409 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 323,356 |
Percentage of working age people who are employed (all disabilities). | 38.29% |
Percentage of working age people who are employed (NO disabilities). | 79.47% |
Oklahoma |
2018 |
---|---|
State Population. | 3,943,079 |
Number of people with disabilities (all disabilities, ages 18-64). | 327,111 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 129,170 |
Percentage of working age people who are employed (all disabilities). | 39.49% |
Percentage of working age people who are employed (NO disabilities). | 77.00% |
Oregon |
2018 |
---|---|
State Population. | 4,190,713 |
Number of people with disabilities (all disabilities, ages 18-64). | 295,114 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 122,184 |
Percentage of working age people who are employed (all disabilities). | 41.40% |
Percentage of working age people who are employed (NO disabilities). | 78.38% |
Pennsylvania |
2018 |
---|---|
State Population. | 12,807,060 |
Number of people with disabilities (all disabilities, ages 18-64). | 885,157 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 333,140 |
Percentage of working age people who are employed (all disabilities). | 37.64% |
Percentage of working age people who are employed (NO disabilities). | 79.45% |
Puerto Rico [Territory] |
2018 |
---|---|
State Population. | 3,195,153 |
Number of people with disabilities (all disabilities, ages 18-64). | 328,525 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 76,210 |
Percentage of working age people who are employed (all disabilities). | 23.20% |
Percentage of working age people who are employed (NO disabilities). | 55.48% |
Rhode Island |
2018 |
---|---|
State Population. | 1,057,315 |
Number of people with disabilities (all disabilities, ages 18-64). | 80,903 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 30,478 |
Percentage of working age people who are employed (all disabilities). | 37.67% |
Percentage of working age people who are employed (NO disabilities). | 78.98% |
South Carolina |
2018 |
---|---|
State Population. | 5,084,127 |
Number of people with disabilities (all disabilities, ages 18-64). | 366,373 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 122,332 |
Percentage of working age people who are employed (all disabilities). | 33.39% |
Percentage of working age people who are employed (NO disabilities). | 76.53% |
South Dakota |
2018 |
---|---|
State Population. | 882,235 |
Number of people with disabilities (all disabilities, ages 18-64). | 53,828 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 29,037 |
Percentage of working age people who are employed (all disabilities). | 53.94% |
Percentage of working age people who are employed (NO disabilities). | 83.17% |
Tennessee |
2018 |
---|---|
State Population. | 6,770,010 |
Number of people with disabilities (all disabilities, ages 18-64). | 552,942 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 184,851 |
Percentage of working age people who are employed (all disabilities). | 33.43% |
Percentage of working age people who are employed (NO disabilities). | 77.18% |
Texas |
2018 |
---|---|
State Population. | 28,701,845 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,639,624 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 659,558 |
Percentage of working age people who are employed (all disabilities). | 40.23% |
Percentage of working age people who are employed (NO disabilities). | 76.37% |
U.S. Virgin Islands [Territory] |
2018 |
---|---|
State Population. | 106,977 |
Number of people with disabilities (all disabilities, ages 18-64). | N/A |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | N/A |
Percentage of working age people who are employed (all disabilities). | N/A |
Percentage of working age people who are employed (NO disabilities). | N/A |
Utah |
2018 |
---|---|
State Population. | 3,161,105 |
Number of people with disabilities (all disabilities, ages 18-64). | 155,329 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 72,186 |
Percentage of working age people who are employed (all disabilities). | 46.47% |
Percentage of working age people who are employed (NO disabilities). | 79.90% |
Vermont |
2018 |
---|---|
State Population. | 626,299 |
Number of people with disabilities (all disabilities, ages 18-64). | 44,257 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 18,761 |
Percentage of working age people who are employed (all disabilities). | 42.39% |
Percentage of working age people who are employed (NO disabilities). | 81.35% |
Virginia |
2018 |
---|---|
State Population. | 8,517,685 |
Number of people with disabilities (all disabilities, ages 18-64). | 485,460 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 194,796 |
Percentage of working age people who are employed (all disabilities). | 40.13% |
Percentage of working age people who are employed (NO disabilities). | 79.16% |
Washington |
2018 |
---|---|
State Population. | 7,535,591 |
Number of people with disabilities (all disabilities, ages 18-64). | 478,622 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 195,251 |
Percentage of working age people who are employed (all disabilities). | 40.79% |
Percentage of working age people who are employed (NO disabilities). | 78.83% |
Washington DC |
2018 |
---|---|
State Population. | 702,455 |
Number of people with disabilities (all disabilities, ages 18-64). | 45,920 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 16,771 |
Percentage of working age people who are employed (all disabilities). | 36.52% |
Percentage of working age people who are employed (NO disabilities). | 79.03% |
West Virginia |
2018 |
---|---|
State Population. | 1,805,832 |
Number of people with disabilities (all disabilities, ages 18-64). | 175,002 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 49,839 |
Percentage of working age people who are employed (all disabilities). | 28.48% |
Percentage of working age people who are employed (NO disabilities). | 71.32% |
Wisconsin |
2018 |
---|---|
State Population. | 5,813,568 |
Number of people with disabilities (all disabilities, ages 18-64). | 322,172 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 135,105 |
Percentage of working age people who are employed (all disabilities). | 41.94% |
Percentage of working age people who are employed (NO disabilities). | 82.82% |
Wyoming |
2018 |
---|---|
State Population. | 577,737 |
Number of people with disabilities (all disabilities, ages 18-64). | 35,797 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 17,274 |
Percentage of working age people who are employed (all disabilities). | 48.26% |
Percentage of working age people who are employed (NO disabilities). | 80.49% |
Featured Resources
Veteran Resources
Alabama |
2018 |
---|---|
State Population. | 4,887,871 |
Number of people with disabilities (all disabilities, ages 18-64). | 417,381 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 121,576 |
Percentage of working age people who are employed (all disabilities). | 29.13% |
Percentage of working age people who are employed (NO disabilities). | 65.48% |
Alaska |
2018 |
---|---|
State Population. | 737,438 |
Number of people with disabilities (all disabilities, ages 18-64). | 51,416 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 21,966 |
Percentage of working age people who are employed (all disabilities). | 42.72% |
Percentage of working age people who are employed (NO disabilities). | 76.48% |
American Samoa [Territory] |
2018 |
---|---|
State Population. | 55,465 |
Number of people with disabilities (all disabilities, ages 18-64). | N/A |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | N/A |
Percentage of working age people who are employed (all disabilities). | N/A |
Percentage of working age people who are employed (NO disabilities). | N/A |
Arizona |
2018 |
---|---|
State Population. | 7,171,646 |
Number of people with disabilities (all disabilities, ages 18-64). | 449,009 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 173,613 |
Percentage of working age people who are employed (all disabilities). | 38.67% |
Percentage of working age people who are employed (NO disabilities). | 75.68% |
Arkansas |
2018 |
---|---|
State Population. | 3,013,825 |
Number of people with disabilities (all disabilities, ages 18-64). | 268,473 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 86,243 |
Percentage of working age people who are employed (all disabilities). | 32.12% |
Percentage of working age people who are employed (NO disabilities). | 75.74% |
California |
2018 |
---|---|
State Population. | 39,557,045 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,896,634 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 700,456 |
Percentage of working age people who are employed (all disabilities). | 39.93% |
Percentage of working age people who are employed (NO disabilities). | 75.61% |
Colorado |
2018 |
---|---|
State Population. | 5,695,564 |
Number of people with disabilities (all disabilities, ages 18-64). | 310,982 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 147,035 |
Percentage of working age people who are employed (all disabilities). | 47.28% |
Percentage of working age people who are employed (NO disabilities). | 81.27% |
Connecticut |
2018 |
---|---|
State Population. | 3,572,665 |
Number of people with disabilities (all disabilities, ages 18-64). | 180,465 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 70,229 |
Percentage of working age people who are employed (all disabilities). | 38.92% |
Percentage of working age people who are employed (NO disabilities). | 79.39% |
Delaware |
2018 |
---|---|
State Population. | 967,171 |
Number of people with disabilities (all disabilities, ages 18-64). | 61,531 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 22,508 |
Percentage of working age people who are employed (all disabilities). | 36.58% |
Percentage of working age people who are employed (NO disabilities). | 77.22% |
Florida |
2018 |
---|---|
State Population. | 21,299,325 |
Number of people with disabilities (all disabilities, ages 18-64). | 1,247,620 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 438,440 |
Percentage of working age people who are employed (all disabilities). | 35.14% |
Percentage of working age people who are employed (NO disabilities). | 76.32% |
Georgia |
2018 |
---|---|
State Population. | 10,519,475 |
Number of people with disabilities (all disabilities, ages 18-64). | 658,811 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 238,875 |
Percentage of working age people who are employed (all disabilities). | 36.26% |
Percentage of working age people who are employed (NO disabilities). | 76.83% |
Guam [Territory] |
2018 |
---|---|
State Population. | 165,768 |
Number of people with disabilities (all disabilities, ages 18-64). | N/A |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | N/A |
Percentage of working age people who are employed (all disabilities). | N/A |
Percentage of working age people who are employed (NO disabilities). | N/A |
Hawaii |
2018 |
---|---|
State Population. | 1,420,491 |
Number of people with disabilities (all disabilities, ages 18-64). | 66,355 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 28,503 |
Percentage of working age people who are employed (all disabilities). | 42.96% |
Percentage of working age people who are employed (NO disabilities). | 80.12% |
Idaho |
2018 |
---|---|
State Population. | 1,754,208 |
Number of people with disabilities (all disabilities, ages 18-64). | 117,561 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 49,464 |
Percentage of working age people who are employed (all disabilities). | 42.08% |
Percentage of working age people who are employed (NO disabilities). | 78.12% |
Illinois |
2018 |
---|---|
State Population. | 12,741,080 |
Number of people with disabilities (all disabilities, ages 18-64). | 675,092 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 257,496 |
Percentage of working age people who are employed (all disabilities). | 38.14% |
Percentage of working age people who are employed (NO disabilities). | 78.79% |
Indiana |
2018 |
---|---|
State Population. | 6,691,878 |
Number of people with disabilities (all disabilities, ages 18-64). | 472,444 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 178,093 |
Percentage of working age people who are employed (all disabilities). | 37.70% |
Percentage of working age people who are employed (NO disabilities). | 79.83% |
Iowa |
2018 |
---|---|
State Population. | 3,156,145 |
Number of people with disabilities (all disabilities, ages 18-64). | 174,957 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 81,251 |
Percentage of working age people who are employed (all disabilities). | 46.44% |
Percentage of working age people who are employed (NO disabilities). | 82.89% |
Kansas |
2018 |
---|---|
State Population. | 2,911,510 |
Number of people with disabilities (all disabilities, ages 18-64). | 194,225 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 87,802 |
Percentage of working age people who are employed (all disabilities). | 45.21% |
Percentage of working age people who are employed (NO disabilities). | 82.06% |
Kentucky |
2018 |
---|---|
State Population. | 4,468,402 |
Number of people with disabilities (all disabilities, ages 18-64). | 417,808 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 127,820 |
Percentage of working age people who are employed (all disabilities). | 30.59% |
Percentage of working age people who are employed (NO disabilities). | 76.48% |
Louisiana |
2018 |
---|---|
State Population. | 4,659,978 |
Number of people with disabilities (all disabilities, ages 18-64). | 374,421 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 121,952 |
Percentage of working age people who are employed (all disabilities). | 32.57% |
Percentage of working age people who are employed (NO disabilities). | 73.69% |
Maine |
2018 |
---|---|
State Population. | 1,338,404 |
Number of people with disabilities (all disabilities, ages 18-64). | 114,014 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 42,411 |
Percentage of working age people who are employed (all disabilities). | 37.20% |
Percentage of working age people who are employed (NO disabilities). | 82.78% |
Maryland |
2018 |
---|---|
State Population. | 6,042,718 |
Number of people with disabilities (all disabilities, ages 18-64). | 341,159 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 149,359 |
Percentage of working age people who are employed (all disabilities). | 43.78% |
Percentage of working age people who are employed (NO disabilities). | 80.77% |
Massachusetts |
2018 |
---|---|
State Population. | 6,902,149 |
Number of people with disabilities (all disabilities, ages 18-64). | 384,133 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 146,757 |
Percentage of working age people who are employed (all disabilities). | 38.20% |
Percentage of working age people who are employed (NO disabilities). | 80.10% |
Michigan |
2018 |
---|---|
State Population. | 9,995,915 |
Number of people with disabilities (all disabilities, ages 18-64). | 730,791 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 259,363 |
Percentage of working age people who are employed (all disabilities). | 35.49% |
Percentage of working age people who are employed (NO disabilities). | 77.65% |
Minnesota |
2018 |
---|---|
State Population. | 5,611,179 |
Number of people with disabilities (all disabilities, ages 18-64). | 296,481 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 145,820 |
Percentage of working age people who are employed (all disabilities). | 49.18% |
Percentage of working age people who are employed (NO disabilities). | 84.25% |
Mississippi |
2018 |
---|---|
State Population. | 2,986,530 |
Number of people with disabilities (all disabilities, ages 18-64). | 262,720 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 74,874 |
Percentage of working age people who are employed (all disabilities). | 28.50% |
Percentage of working age people who are employed (NO disabilities). | 72.12% |
Missouri |
2018 |
---|---|
State Population. | 6,126,452 |
Number of people with disabilities (all disabilities, ages 18-64). | 446,516 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 161,852 |
Percentage of working age people who are employed (all disabilities). | 36.25% |
Percentage of working age people who are employed (NO disabilities). | 79.59% |
Montana |
2018 |
---|---|
State Population. | 1,062,305 |
Number of people with disabilities (all disabilities, ages 18-64). | 67,140 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 31,719 |
Percentage of working age people who are employed (all disabilities). | 47.24% |
Percentage of working age people who are employed (NO disabilities). | 79.99% |
National Data |
2018 |
---|---|
State Population. | 327,167,439 |
Number of people with disabilities (all disabilities, ages 18-64). | 20,212,750 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 7,602,698 |
Percentage of working age people who are employed (all disabilities). | 37.61% |
Percentage of working age people who are employed (NO disabilities). | 77.80% |
Nebraska |
2018 |
---|---|
State Population. | 1,929,268 |
Number of people with disabilities (all disabilities, ages 18-64). | 106,943 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 53,637 |
Percentage of working age people who are employed (all disabilities). | 50.15% |
Percentage of working age people who are employed (NO disabilities). | 83.56% |
Nevada |
2018 |
---|---|
State Population. | 3,034,392 |
Number of people with disabilities (all disabilities, ages 18-64). | 184,884 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 78,230 |
Percentage of working age people who are employed (all disabilities). | 42.31% |
Percentage of working age people who are employed (NO disabilities). | 77.21% |
New Hampshire |
2018 |
---|---|
State Population. | 1,356,458 |
Number of people with disabilities (all disabilities, ages 18-64). | 90,754 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 39,742 |
Percentage of working age people who are employed (all disabilities). | 43.79% |
Percentage of working age people who are employed (NO disabilities). | 82.62% |
New Jersey |
2018 |
---|---|
State Population. | 8,908,520 |
Number of people with disabilities (all disabilities, ages 18-64). | 417,347 |
Number of people with disabilities who are employed (all disabilities, ages 18-64). | 156,502 |
Percentage of working age people who are employed (all disabilities). | 37.50% |
Percentage of working age people who are employed (NO disabilities). | 79.26% |
New Mexico |
2018 |
---|---|
State Population. | 2,095,428 |
Number of people with disabilities (all disabilities, ages 18-64). | 159,258 |
